| Management number | 208797549 | Release Date | 2026/03/29 | List Price | $19.20 | Model Number | 208797549 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
It’s all in the name with our best selling top! Our Ultimate Underwire Bandeau is a slice of perfection with its ultra flattering and form fitting underwire bust and tie back. Switch it up and rock it strapless with its simple, removable neck strap.
| UPC | 813815026727 |
|---|---|
| Size | D |
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Back Style | tie back |
| Brand Name | H2OH Colours |
| Neck Style | Bandeau |
| Strap Type | Convertible |
| Style Name | Molded |
| Fabric Type | 82% Nylon, 18% Spandex |
| Item Weight | 1.6 ounces |
| Sleeve Type | Sleeveless |
| Manufacturer | H2OH Colours |
| Style Number | 333 |
| Material Type | Nylon Blend |
| Occasion Type | vacation |
| Collection Name | Bikini |
| Special Size Type | Adult |
| Swimwear Top Form | Bandeau |
| Lining Description | Nylon |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Manufacturer Part Number | 333 |
| Product Care Instructions | Hand Wash Only |
| Global Trade Identification Number | 00813815026727 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form