| Management number | 221289833 | Release Date | 2026/05/03 | List Price | $20.10 | Model Number | 221289833 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Material:POLYESTERSeason:WinterAge:JUNIORPant Style:Cargo PantsFront Style:FlatWaist Type:MIDPattern Type:SolidDecoration:PocketsClosure Type:DrawstringFabric Type:BlendedFit Type:LOOSE FITLength:Full LengthGender:WOMENOrigin:Mainland ChinaElasticity:Slight Strech
| Color | Nv-junlv |
|---|---|
| Pattern | Solid |
| Seasons | Fall, Spring, Winter |
| Fit Type | Regular |
| Leg Style | Trouser |
| Brand Name | Pegsmio |
| Rise Style | Knee High |
| Sport Type | Outdoor Lifestyle |
| Style Name | Soft |
| Unit Count | 1.00 Count |
| Weave Type | Woven |
| Fabric Type | 100% Polyester |
| Manufacturer | Pegsmio |
| Material Type | Polyester |
| Occasion Type | Birthday, Christmas, Wedding |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Front Pleat Type | Flat Front |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | CM |
| Manufacturer Part Number | RY781 |
| Product Care Instructions | Hand Wash Only |
| Apparel Occasion and Lifestyle | Athletic, Casual, Work Utility |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form