| Management number | 225934383 | Release Date | 2026/05/09 | List Price | $16.52 | Model Number | 225934383 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 075905180089 |
|---|---|
| ASIN | B09WYYVS76 |
| Flavor | Cherry |
| Diet Type | Vegetarian |
| Item Form | Tablet |
| Brand Name | Wellgenix |
| Unit Count | 60.00 Count |
| Dosage Form | Tablet |
| Manufacturer | Wellgenix |
| Item Nype Name | Sublingual B12 |
| Number of Items | 2 |
| Product Benefits | Energy, Mental Clarity, Cardiovascular Health, Immune Health, B Vitamin deficiency |
| Special Ingredients | B12, B6, Folate |
| Age Range Description | Adults, Teens, Children |
| Primary Supplement Type | B-Complex |
| Manufacturer Part Number | S-B12 |
| Specific Uses For Product | Energy, Mental Clarity, Cardiovascular Health, Immune Health, B Vitamin deficiency |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form