| Management number | 208783918 | Release Date | 2026/03/29 | List Price | $13.18 | Model Number | 208783918 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 633832138322 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Fitted |
| Leg Style | Skinny |
| Brand Name | WAX JEAN |
| Rise Style | High Rise |
| Style Name | Straight |
| Unit Count | 1 Count |
| Fabric Type | 75% Cotton, 23% Polyester, 2% Spandex |
| Item Weight | 0.9 Pounds |
| Style Number | 43507-23203 |
| Material Type | Spandex |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Button, Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 43507-23203 |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form