| Management number | 226244770 | Release Date | 2026/05/09 | List Price | $16.79 | Model Number | 226244770 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0F41LS75L |
|---|---|
| Item Form | Serum |
| Skin Tone | All |
| Skin Type | All |
| Brand Name | Hummingbird Radiance |
| Scent Name | Unscented |
| Unit Count | 2.0 Ounce |
| Item Volume | 2 Fluid Ounces |
| Item Weight | 2 Ounces |
| Manufacturer | Hummingbird Radiance |
| Number of Items | 1 |
| Product Benefits | Anti-Aging, Antioxidant Protection, Dark Spot Reduction, Even Toning, Radiance Boost, Skin Hydration |
| Material Features | Natural, Natural Grade, Organic Ingredients, Organic, Vegan, Parabeen Free, Cruelty, Dye and Natural Grade. No Gluten-Containing Ingredients and Globally Sourced Ingredients. |
| Active Ingredients | Made with no gluten-containning ingredients maed in USA with Globally Sourced Ingredients., hyaluronic_acid, vitamin_c, vitamin_e |
| Material Type Free | Cruelty Free, Dye Free, Natural Grade, Paraben Free, Vegan |
| Special Ingredients | Hyaluronic Acid, Ferulic Acid,Vitamin C, E and B2 |
| Target Use Body Part | Face, Neck |
| Recommended Uses For Product | Anti-aging, Dark Spot Treatment, Face Care, Skin Brightening, Wrinkle Reduction |
| Global Trade Identification Number | 00199284888876 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form