| Management number | 221152646 | Release Date | 2026/05/03 | List Price | $24.00 | Model Number | 221152646 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Host and toast like a professional party planner with a full lineup of barware essentials. Featuring every item needed to craft a cocktail and raise a glass, S’well Barware’s beautiful pieces are designed to help socialize in style. Stainless steel interiors keep beverages cold or hot for extended periods of time, and S'well signature prints elevate entertaining moments—inspiring a reason to celebrate!
| UPC | 843461105460 |
|---|---|
| Size | 1 Count (Pack of 1) |
| Color | Black Marble |
| Shape | Round |
| Theme | Marble |
| Pattern | Marble |
| Capacity | 1.1 Pounds |
| Occasion | Cocktail Party |
| Brand Name | S'well |
| Unit Count | 1.0 Count |
| Item Weight | 2.4 Pounds |
| Reusability | Reusable |
| Manufacturer | Lifetime Brands Inc. |
| Model Number | 12068-B19-42001 |
| Material Type | Stainless Steel |
| Product Style | Ice Bucket |
| Item Type Name | teel Ice Bucket with Tongs |
| Number of Items | 1 |
| Material Features | Insulated |
| Material Type Free | BPA Free |
| Included Components | Lid, ice bucket, tongs |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Item Dimensions W x H | 6.5"W x 6.85"H |
| Manufacturer Part Number | 12068-B19-42001 |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Cold Drinks, Hot Drinks |
| Recommended Uses For Product | Party |
| Global Trade Identification Number | 00843461105460 |
| Other Special Features of the Product | Insulated |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form