| Management number | 226520220 | Release Date | 2026/05/09 | List Price | $12.80 | Model Number | 226520220 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0GFDMC921 |
|---|---|
| Brand | Stelle |
| Color | White |
| Pattern | Solid |
| Seasons | Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Stelle Cheer |
| Sport Type | Cheerleading |
| Strap Type | lace_up |
| Style Name | Modern |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Occasion Type | Dance |
| Sole Material | Thermoplastic Elastomers |
| Outer Material | Knit |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Lightweight, Breathable, Flexible, Non-slip Sole, Achilles Support |
| Insole Cushioning | Soft |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | True to Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form