| Management number | 217364399 | Release Date | 2026/04/19 | List Price | $10.00 | Model Number | 217364399 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 656879028142 |
|---|---|
| Size | One size fits all - adjustable |
| Color | Grey & Black |
| Shape | Semicircular |
| Pattern | Solid |
| Brand Name | SeatSleeper |
| Unit Count | 1.0 Count |
| Fabric Type | 80% Acrylic + 20% Terylene |
| Item Weight | 1.41 Ounces |
| Manufacturer | SeatSleeper |
| Model Number | 8541802771 |
| Fill Material | Polyester |
| Material Type | 80% acrylic + 20% terylene |
| Coin Variety 1 | Travel Pillow |
| Number of Pieces | 1 |
| Special Features | Adjustable, Foldable |
| Material Type Free | Latex Free |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Item Dimensions L x W | 8.3"L x 3.9"W |
| Manufacturer Part Number | 8541802771 |
| Item Firmness Description | Soft |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | Perfect for traveling via plane or car rides. Many travelers find it even more comfortable with a neck pillow for support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form