| Management number | 226814824 | Release Date | 2026/05/09 | List Price | $1,040.00 | Model Number | 226814824 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 811887031571 |
|---|---|
| ASIN | B07XFH6HB1 |
| Size | Row of 2 |
| Color | Brown |
| Shape | Rectangular |
| Theme | Home Theater |
| Pattern | Solid |
| Tilting | No |
| Arm Style | With arms |
| Leg Style | Straight Leg |
| Room Type | Living Room |
| Arm Height | 26 Inches |
| Back Style | Solid Back |
| Brand Name | Seatcraft |
| Item Depth | 40 inches |
| Model Name | Apex |
| Seat Depth | 40 inches |
| Style Name | Contemporary |
| Unit Count | 2.0 Count |
| Is Foldable | No |
| Item Weight | 357 Pounds |
| Manufacturer | Seatcraft |
| Model Number | 88-1895 |
| Cushion Style | Boxed Edge |
| Fill Material | Foam |
| Material Type | Leather |
| Seat Material | Leather |
| Is Customizable | No |
| Item Dimensions | 40 x 69.5 x 44 inches |
| Furniture Finish | Leather |
| Required Assembly | Yes |
| Additional Features | Corded |
| Frame Material Type | Engineered Wood |
| Included Components | Power Recliner, Power Headrests, Power Lumbar, LED Armrests, SoundShaker, USB Charging, Cup Holders |
| Chair Backrest Width | 61.5 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Number of Cup Holders | 3 |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Reclining Position Count | [MORE THAN 2] |
| Item Dimensions D x W x H | 40"D x 69.5"W x 44"H |
| Product Care Instructions | Spot Clean |
| Recommended Uses For Product | Home Theater |
| Maximum Weight Recommendation | 275 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form