| Management number | 226658893 | Release Date | 2026/05/09 | List Price | $2.60 | Model Number | 226658893 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
9. 8W, A19 LED, 3500K, GU24 base, 220 deg. beam spread, 120V
| UPC | 045923298417 |
|---|---|
| ASIN | B01N6YWCC0 |
| Color | Frosted White |
| Shape | Arbitrary(A) |
| Voltage | 120 Volts |
| Wattage | 8 watts |
| Bulb Base | GU24 |
| Brand Name | Satco |
| Brightness | 800 Lumen |
| Efficiency | High Efficiency |
| Light Type | LED |
| Model Name | S29841 |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Item Weight | 2.24 ounces |
| Light Color | White |
| Manufacturer | Satco |
| Model Number | S29841 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Item Type Name | Satco S29841 GU24 Light Bulb in White finish, 4.19 inches |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 800 Lumens |
| Color Temperature | 3500 Kelvin |
| Light Source Type | led |
| Power Consumption | 9.8 Watts |
| Additional Features | Base GU24, Voltage 120, Wattage 9.8 |
| Included Components | Satco S29841 GU24 Light Bulb in White finish, 4.19 inches |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 800 Lumens |
| Light Source Wattage | 8 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 2.38"W x 4.19"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | S29841 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
| Manufacturer Warranty Description | 5 year limited - 10 hr per day. |
| Global Trade Identification Number | 00045923298417 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form