| Management number | 209135510 | Release Date | 2026/03/29 | List Price | $56.00 | Model Number | 209135510 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Impedance | 32 Ohms |
| Brand Name | Sanag |
| Model Name | S7S Ultra |
| Style Name | In-ear |
| Unit Count | 1.0 Count |
| Item Weight | 1.6 Ounces |
| Sensitivity | 105 dB |
| Control Type | Touch Control |
| Manufacturer | Sanag |
| Model Number | S7S Ultra |
| Audio Latency | 60 Milliseconds |
| BuiltIn Media | Wireless Earbuds, Charging Case, Usb Charging Cable, Ear Tips, User Manual |
| Noise Control | Passive Noise Cancellation |
| Cable Features | Wireless |
| Control Method | Touch |
| Earpiece Shape | In-ear |
| Headphone Jack | No Jack |
| Bluetooth Range | 33 Feet |
| Controller Type | Touch |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Antenna Location | Music, Calls, Sports, Running, Gym, Workout, Travel, Commuting, Gaming |
| Audio Driver Size | 5 Inches |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Smartphone |
| Enclosure Material | Plastic |
| Frequency Response | 20 |
| Additional Features | True Wireless |
| Battery Charge Time | 1.5 Hours |
| Carrying Case Color | Black |
| Carrying Case Width | 2.8 Inches |
| Wireless Technology | Bluetooth |
| Battery Average Life | 6 Hours |
| Carrying Case Height | 1.5 Inches |
| Carrying Case Length | 3.5 Inches |
| Carrying Case Weight | 1.5 Ounces |
| Warranty Description | 1 |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Carrying Case Material | Plastic |
| Water Resistance Level | Moisture Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Music |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form