| Management number | 223933895 | Release Date | 2026/05/09 | List Price | $17.69 | Model Number | 223933895 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Protection will be close at hand for her with the protective Roxy Kids RG Tomboy Straw Sun Hat. The classic straw hat features a wide brim with a contrasting fabric trim along the visor and adjustable chin strap.
| UPC | 194476680979 |
|---|---|
| ASIN | B08MMVF94L |
| Color | Anthracite Exc |
| Theme | Beach |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Adjustable |
| Brand Name | Roxy |
| Style Name | Rg Tomboy Straw Hat |
| Unit Count | 1 Count |
| Fabric Type | 100% straw |
| Manufacturer | Roxy |
| Style Number | ARGHA03044-KVJ0 |
| Hat Form Type | Sun Hat |
| Is Waterproof | False |
| Material Type | Straw |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Sun Hat |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Collection Name | Roxy Girls Hats |
| Item Dimensions | 18 x 12 x 8 inches |
| Number of Items | 1 |
| Additional Features | Sun Protection |
| Apparel Closure Type | Adjustable chin strap |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | ARGHA03044-KVJ0 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | outdoor |
| Global Trade Identification Number | 00194476680979 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form