| Management number | 209245522 | Release Date | 2026/03/29 | List Price | $29.57 | Model Number | 209245522 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Wear these joggers everywhere because their 4-way stretch and moisture-wicking performance knit are made for light training sessions in the gym, and their super-soft comfort makes them a staple for travel days or lounging at home. The adjustable drawcord means the e-waist will fit your shape and the concealed zip pocket on the left side will keep your keys and phone secure.
| UPC | 195964236296 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Cuffed |
| character | Sports |
| Brand Name | prAna |
| Model Name | Altitude Tracker Jogger II |
| Rise Style | Mid Rise |
| Style Name | Altitude Tracker Jogger II |
| Fabric Type | 70% Recycled Polyester, 25% TENCEL Lyocell, 5% Elastane |
| Manufacturer | prAna |
| Style Number | 1972571-001 |
| Material Type | Polyester |
| Occasion Type | Play |
| Pattern Style | Solid |
| Item Type Name | Yoga Pants |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral to Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 1972571-001 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form