| Management number | 228920148 | Release Date | 2026/05/31 | List Price | $26.80 | Model Number | 228920148 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 635408118110 |
|---|---|
| ASIN | B0DSKTH9FL |
| Brand | PEICHENG |
| Color | Black |
| Set Name | P12 Tablet wit Case |
| Generation | 1nd Generation |
| Model Name | PCP12 |
| Style Name | P12 with Case |
| Screen Size | 11 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LED |
| Manufacturer | PEICHENG |
| Model Number | PCP12 |
| Battery Power | 8000 Milliamp Hours |
| BuiltIn Media | Tablet |
| Warranty Type | Limited |
| Processor Brand | Unisoc |
| Processor Speed | 1.6 GHz |
| Battery Capacity | 8000 Milliamp Hours |
| Operating System | Android 14 |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 1280 x 800 pixels |
| Camera Description | Rear: 13.0 MP, Front: 5.0 MP |
| Compatible Devices | Case, Keyboard, Mouse, Stylus |
| Hardware Interface | Bluetooth, USB Type C |
| Cellular Technology | WiFi |
| Wireless Technology | Bluetooth |
| Battery Average Life | 9 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 year |
| Wireless Compability | 802.11g |
| Age Range Description | Adult |
| Processor Description | Octa Core T606 1.6GHz |
| Connectivity Technology | Bluetooth, USB |
| Memory Storage Capacity | 128 GB |
| Operating System Family | Android |
| Video Capture Resolution | HD 720p |
| Display Resolution Maximum | 1280*800 |
| Compatible Flash Memory Type | microSD |
| LithiumBattery Energy Content | 8000 Watt Hours |
| Item Dimensions L x W x Thickness | 10.35"L x 6.57"W x 0.25"Th |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form