| Management number | 209231591 | Release Date | 2026/03/29 | List Price | $24.80 | Model Number | 209231591 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Serengetti SS555002 ODELL Matte Khaki - Saturn Polarized Drivers
| UPC | 726644106884 |
|---|---|
| Brand | Serengeti |
| Color | Multi |
| Fit Type | Medium |
| Material | Metal |
| Lens Type | Polarized |
| Arm Length | 5.71 Millimeters |
| Item Shape | Rectangular |
| Lens Color | Saturn Polarized Drivers Cat 2 to 3 B6 |
| Style Name | Odell |
| Unit Count | 1 Count |
| Item Weight | 200 Grams |
| Bridge Width | 0.59 Millimeters |
| Manufacturer | Bolle Eyewear |
| Style Number | SS555002 |
| Item Type Name | ODELL Matte Khaki - Saturn Polarized Drivers |
| Sunglasses Form | clip_on |
| Polarization Type | Polarized |
| Lens Material Type | Polycarbonate |
| Frame Material Type | Metal |
| Included Components | ODELL Matte Khaki - Saturn Polarized Drivers |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Lens Coating Description | Oleophobic |
| Manufacturer Part Number | SS555002 |
| Product Care Instructions | Clean with a soft, dry cloth. Store in a protective case when not in use. Avoid using harsh chemicals or cleaning solutions on the lenses. |
| Apparel Fabric Weight Class | Medium Weight |
| Ultraviolet Light Protection | true |
| Global Trade Identification Number | 00726644106884 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form