| Management number | 209101885 | Release Date | 2026/03/29 | List Price | $399.60 | Model Number | 209101885 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Z&O Electronics sells computers with professional upgrade and customization. The manufacturer box will be opened by our engineers for customizing and testing. Defects & blemishes are significantly reduced by our in depth inspection & testing. Capacity: 1TB PCIe NVMe M.2 SSD Operating System: Windows 11 Home 15.6" FHD Display: 15.6 inch diagonal FHD with 144Hz refresh rate, IPS, anti-glare, micro-edge, WLED-backlit. 13th Generation Intel Core i7-13620H: Enjoy a computer with an Intel Core i7 processor. Experience Intel performance with entertainment features and fast connectivity. 16GB DDR5 RAM: With high bandwidth 16GB DDR5 RAM, you get more of a boost in performance. Graphics: NVIDIA GeForce GTX 4050 (6 GB GDDR6 dedicated). Smoothly stream content and play your favorite games. Dual speakers: Immerse yourself in lossless music and enjoy the premium sound quality with Hi-Resolution Audio. Experience and listen to audio the way it was intended. Webcam with Integrated Digital Microphone: With a great webcam it’s never been easier to stay in touch and get your work done. Network Interface and Wi-Fi: Integrated 10/100/1000 GbE LAN, Realtek 802.11b/g/n/a/ac (2x2) Wi-Fi and Bluetooth 4.2 combo. Ports:2 x USB 3.2 Gen 1, 1 x USB 3.2 Gen 1 Type C, HDMI (supports 4K 60Hz), 1 Audio Combo (1/8") Fast, smooth, and responsive: Get up to 30x faster performance than a traditional laptop hard drive. Backlit keyboard: Single zone RGB keyboard with Anti-Ghost key (99 Key). Battery life: 3 cell (51Whr). Up to 6 hours and 30 minutes (mixed usage), Up to 6 hours (video playback) Product weight: 5.1 lb Accessory: ★★★ Z&O HDMI Cable ★★★
| UPC | 734548073218 734548074031 |
|---|---|
| Brand | msi |
| Color | Black |
| RAM Type | DDR5 SDRAM |
| Model Name | Cyborg |
| Model Year | 2022 |
| Resolution | 1080p, 4K |
| Form Factor | Laptop |
| Item Weight | 5.1 Pounds |
| Screen Size | 15.6 Inches |
| Battery Life | 6 Hours |
| CPU Codename | Raptor Lake |
| Chipset Type | Intel 1000 series |
| Display Type | LCD |
| Manufacturer | MSI COMPUTER |
| Memory Speed | 5200 MHz |
| Model Number | MSI Cyborg Gaming Laptop |
| Refresh Rate | 144 |
| Video Output | HDMI |
| BuiltIn Media | Z&O HDMI Cable |
| Screen Finish | anti-glare |
| Series Number | 1 |
| Control Method | Touch |
| HardDrive Size | 1 TB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number Of Cells | 3 |
| Number of Ports | 4 |
| Processor Brand | Intel |
| Processor Count | 1 |
| Processor Speed | 3.5 GHz |
| Total Usb Ports | 3 |
| Video Processor | NVIDIA |
| CPU Model Number | 13620H |
| Has Color Screen | Yes |
| Operating System | Windows 11 Home |
| Processor Series | Core i7 |
| Audio Output Type | Speakers |
| Bluetooth support | Yes |
| Graphics Card Ram | 6 GB |
| Graphics Ram Type | GDDR6 |
| Native Resolution | 1920 x 1080 pixels |
| Webcam Capability | Yes |
| Compatible Devices | USB devices, External displays via HDMI, Bluetooth devices |
| Display Technology | IPS |
| Hardware Interface | Micro USB 2.0 Type B |
| LAN Port Bandwidth | 1000 Mbps |
| Memory Clock Speed | 5200 MHz |
| Speaker Description | Dual speakers |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 13 |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard, Microphone |
| Keyboard Description | Gaming |
| RAM Memory Installed | 16 GB |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| CPU Model Speed Maximum | 4700 GHz |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 16 GB |
| Number of Ethernet Ports | 1 |
| Display Resolution Maximum | 3840 x 2160 pixels (4K) |
| Total Number of HDMI Ports | 1 |
| LithiumBattery Energy Content | 51 Watt Hours |
| Automatic Backup Software Included | Webcam |
| Other Special Features of the Product | Backlit Keyboard |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form