| Management number | 231583364 | Release Date | 2026/06/18 | List Price | $220.00 | Model Number | 231583364 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 885997578615 |
|---|---|
| ASIN | B0DYL863BH |
| Shape | Round |
| Crystal | K1 MINERAL |
| Display | Analog |
| Band Color | Tan Cream |
| Band Width | 15 Millimeters |
| Brand Name | Movado |
| Clasp Type | Tongue Buckle |
| Dial Color | ABRICOT |
| Face Style | Contemporary |
| Model Name | Bold Evolution 2.0 |
| Strap Type | Leather Strap |
| Closure Type | Buckle |
| Manufacturer | Movado |
| Model Number | 3601262 |
| Case Diameter | 34 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 7.35 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Leather |
| Case Material Type | Stainless Steel |
| Additional Features | Water Resistant |
| Watch Movement Type | Swiss Quartz |
| Age Range Description | Adult |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 3601262 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form