| Management number | 224429114 | Release Date | 2026/05/09 | List Price | $45.20 | Model Number | 224429114 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0CF9LYLGP |
|---|---|
| Size | Medium |
| Color | Dark Grey |
| Shape | curved |
| Theme | Modern |
| Pattern | Solid |
| Tilting | No |
| Set Name | Lazy Chair with Ottoman |
| Arm Style | Rounded |
| Leg Style | Tapered Leg |
| Room Type | Bedroom |
| Back Style | Solid Back |
| Brand Name | YOTATING |
| Item Depth | 25 inches |
| Model Name | YOTATING Comfy Armchair |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Form Factor | Armchair |
| Is Foldable | Yes |
| Item Weight | 10 Kilograms |
| Finish Types | Powder Coated |
| Manufacturer | YOTATING |
| Model Number | YOTATING Comfy Armchair |
| Fill Material | Polyester |
| Material Type | Cotton |
| Seat Material | Textile, probably polyester or cotton |
| Item Dimensions | 25.2 x 31.5 x 37.4 inches |
| Furniture Finish | Stainless steel with powder coat finish |
| Required Assembly | Yes |
| Additional Features | Cushion Availability |
| Frame Material Type | Alloy Steel |
| Included Components | Arm Pad, Cushion |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Carpet, Hard Floor |
| Furniture Base Movement | Swivel |
| Manufacturer Part Number | YOTATING Comfy Armchair |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 25"D x 31"W x 37"H |
| Product Care Instructions | Wipe clean or removable for washing |
| Recommended Uses For Product | Reading |
| Maximum Weight Recommendation | 180 Kilograms |
| Assembly Instructions Description | Clear and complete assembly instructions included in the package, with indication of easy assembly in less than five minutes. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form