| Management number | 209565768 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209565768 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Beige |
|---|---|
| Shape | L-Shaped |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | with-arms |
| Leg Style | Straight Leg |
| Room Type | Bedroom, Living Room, Nursery, Office, Study Room |
| Brand Name | INZOY |
| Model Name | Chair and ottoman set |
| Seat Depth | 19 inches |
| Style Name | Mid-Century Modern |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 40 Pounds |
| Seat Height | 17 Inches |
| Seat Length | 26 Inches |
| Manufacturer | INZOY |
| Model Number | ZY6692 |
| Fill Material | Sponge |
| Material Type | Velvet |
| Seat Material | Foam |
| Item Type Name | Chair and ottoman set |
| Is Customizable | No |
| Item Dimensions | 24 x 26 x 37 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Backrest, Arm Rest, Cushion Availability, Ergonomic, Foot Rest |
| Frame Material Type | Wood |
| Included Components | Ottoman |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 5 Position |
| Item Dimensions D x W x H | 24"D x 26"W x 37"H |
| Seat Back Interior Height | 24 Inches |
| Recommended Uses For Product | Bedroom, Living Room, Office, Reading, Sleeping |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form