| Management number | 212798134 | Release Date | 2026/04/06 | List Price | $36.00 | Model Number | 212798134 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | iMESTOU |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Arm Length | 9 Centimeters |
| Model Name | IP67 Waterproof Motorcycle Wireless/USB Phone Mount |
| Unit Count | 1.0 Count |
| Item Weight | 350 Grams |
| Manufacturer | iMESTOU |
| Model Number | M18A |
| Mounting Type | Handlebar |
| Item Dimensions | 6.61 x 3.27 x 0.41 inches |
| Mfr Part Number | M18A |
| Compatible Devices | Smartphones |
| Enclosure Material | Aluminum Handlebar Base, Durable Plastic Main Body, Polyethylene (PET) |
| Additional Features | Wireless, Waterproof, Wireless/USB Charge Two Devices Simultanesouly |
| Water Resistance Level | Waterproof |
| Compatible Phone Models | Huawei Mate 30pro/40pro/20pro/P40 pro/P30 pro/P20 pro/Mate20 pro/lite/Nova 5T/P40 lite/P30 lite/P smart 2021/P smart pro/Y7P/XiaoMi Mi10/Mi MiX2/poco F2 pro/Black Shark 3/Mi note 10pro/Mi10t pro/Mi9/Mi 9T pro/Mi 10T, iPhone 12pro max/iPhone 11pro max/iPhone 8+/7+/6S+/XS max/Samsung Galaxy S21/S21+/S20 Ultra/S20+/SE/A72/A71/A70/A52/A51/A50/A31/S10 lite/Galaxy Note10 pro/lite/Galaxy Note 20/Untra/Note 9/M51/m21, 5.5"-6.8" Phones' size ≤168mm * 83mm *10.5mm/6.61" * 3.26" * 0.41" |
| Compatible with Vehicle Type | Motorcycle, ATV, Automobile |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form