| Management number | 225701224 | Release Date | 2026/05/09 | List Price | $21.60 | Model Number | 225701224 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Features: Our men's running pants are made of soft fabric, there are different sizes to choose from, please choose your sweatpants according to our size chart. This baggy sweatpants for men can be hand washed or machine washed in cold water on a gentle cycle, hang to dry, we recommend washing this pants in cold water to help it lasting longer Material: 95% Polyester, 5% Spandex Package includes: 3 X Men's Drawstring Sweatpants Notes: Manual measurement, please allow slight errors on size. The color may exist a slight difference due to different screen displays.
| ASIN | B0FG2B6SSY |
|---|---|
| Color | Black, Navy Blue, Wine Red |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Ankle |
| Brand Name | Huukeay |
| Rise Style | No Show |
| Sport Type | Running |
| Style Name | Soft |
| Unit Count | 3 Count |
| Fabric Type | 95% Polyester, 5% Spandex |
| Manufacturer | Huukeay |
| Material Type | 95% Polyester, 5% Spandex |
| Number of Items | 3 |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | Huukeay-Elastic Waist-23 |
| Product Care Instructions | Hand Wash, Machine Wash Cold, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form