| Management number | 230606540 | Release Date | 2026/06/18 | List Price | $959.20 | Model Number | 230606540 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Hisense U7 Series is the ultimate TV for sports and video games. It’s enhanced with Mini-LED Pro technology, reaching up to 3,000 nits peak brightness, which makes for the sharpest contrasts, brightest lighting and most dramatic shadows. Soak up over a billion vibrant shades on your screen with QLED Color and see how every play unfolds. And 165Hz Game Mode Ultra powers smooth, tear-free gaming for even the most action-packed video games.
| Screen size | 100 in |
|---|---|
| Resolution | 3840 x 2160 |
| Brightness | 3000 Nits |
| Refresh rate | 165 Hz |
| High dynamic range format | Dolby Vision IQ |
| Platform | Google TV |
| Brand | Hisense |
| Television type | QLED TVs |
| Display | LCD |
| Display backlight type | Full Array |
| Contrast ratio range | 5000:1 |
| HDMI number | 4 |
| Smart tech | Y |
| Sound technology | Dolby Atmos |
| Electronics certifications | Energy Star-Certified |
| Horizontal viewing angle | 178 |
| Vertical viewing angle | 178 |
| Virtual asst. | |
| Wireless technology | Wi-Fi |
| Tv features | Bluetooth |
| Assembled product weight | 140 lb |
| Assembled product dimensions (l x w x h) | 87.80 x 18.90 x 51.90 in |
| Vesa mounting pattern | 800 x 400 |
| Mount type | Freestanding |
| Estimated annual operating cost | 80 |
| Accessories included | Remote |
| Model | 100U75QG |
| Series | U7 |
| Aspect ratio | 16:9 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form