| Management number | 228496330 | Release Date | 2026/05/31 | List Price | $16.00 | Model Number | 228496330 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0DPZGZ9WK |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular Fit |
| topstyle | Camisole |
| Cuff Type | No Cuff |
| Brand Name | GORGLITTER |
| Neck Style | Open Neck |
| Strap Type | Adjustable |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Collarless |
| Fabric Type | 97% Polyester,3% Elastane |
| Item Weight | 0.12 Kilograms |
| Sleeve Type | Sleeveless |
| Style Number | SIGRghcpk4-S |
| Material Type | Polyester Blend |
| Occasion Type | Casual |
| Number of Items | 1 |
| Shirt Form Type | Tank Top |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | true |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | FBA-SIGRUStayjbaLYY |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form