| Management number | 217121674 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 217121674 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Blue Tie-dye-(non Cotton) |
|---|---|
| Pattern | Solid |
| Seasons | Fall, Winter |
| Fit Type | Standard |
| Leg Style | Trouser |
| character | Girls |
| Brand Name | Fulbelle |
| Rise Style | Ankle |
| Style Name | Sweatpants |
| Fabric Type | Fabric: 95% Rayon 5% Spandex, More Thinner and More Comfortable, Great for Spring & Summer |
| Manufacturer | Fulbelle |
| Material Type | Polyester |
| Occasion Type | Exercise, Gym, Home, Lounge, Running |
| Pattern Style | Solid |
| Item Type Name | Sweatpants |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Product Care Instructions | Machine Or Hand Wash. Don’t Bleach. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form