| Management number | 216768993 | Release Date | 2026/04/19 | List Price | $11.98 | Model Number | 216768993 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 817189027502 |
|---|---|
| Color | White |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Evogen |
| Unit Count | 28 Count |
| Dosage Form | Capsule |
| Item Weight | 0.05 Kilograms |
| Manufacturer | Evogen |
| Model Number | EVG01110 |
| Number of Items | 1 |
| Product Benefits | Detoxing |
| Material Features | Detoxifying Ingredients |
| Special Ingredients | PreForPro Prebiotic |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Prebiotic |
| Manufacturer Part Number | EVG01110 |
| Specific Uses For Product | General health support, hydration, liver function, detoxification |
| Total Servings Per Container | 14 |
| Global Trade Identification Number | 00817189027502 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form