| Management number | 219005712 | Release Date | 2026/05/03 | List Price | $5.82 | Model Number | 219005712 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Chill-Its 8935MF Hi-Vis Sun Hat is a lightweight and breathable sun protection hat with advanced microfiber cooling technology lining the rim for relief in extreme heat. This 150D polyester sun hat is rated to UPF 50+ and features a wide brim for complete face and head coverage, while 360-degree mesh venting maximizes airflow for breathable comfort. The hi-vis colors and 1in // 2.5cm reflective tape are ANSI 107 compliant to keep workers safe and seen. Evaporative cooling technologies such as microfiber are a simple, effective and comfortable solution for heat stress prevention. Evaporative technologies use an external water source to draw heat away helping to regulate body temperature while providing cool relief. HOW TO ACTIVATE Run the inside rim of the sun hat under water for one minute to activate instant cooling relief that lasts up to three hours. The ultra-absorbent microfiber will retain water while remaining soft and comfortable.
| UPC | 720476125952 |
|---|---|
| Color | Lime |
| Theme | Cooling |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Fitted |
| Brand Name | Ergodyne |
| Sport Type | Other |
| Style Name | Hat |
| Unit Count | 1.0 Count |
| Fabric Type | 84% Polyester, 14% Nylon, 2% Cotton |
| Item Weight | 2.4 ounces |
| Manufacturer | Ergodyne |
| Style Number | 8935MF |
| Hat Form Type | Sun Hat |
| Is Waterproof | False |
| Material Type | Polyester |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Sun Hat |
| Sun Protection | 5E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 12 x 8 x 6 inches |
| Number of Items | 1 |
| Additional Features | Sun Protection |
| Included Components | 1 Hat |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good fit for Large-X-Large size |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 12595 |
| Product Care Instructions | Machine wash cold. No bleach. Air dry. Do not dry clean. Do not Iron. Up to 25 cycles. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
| Ultraviolet Protection Factor | UPF 50+ |
| Manufacturer Warranty Description | We stand behind everything we make and guarantee our products to be free of defects in materials and workmanship to the original purchaser for the lifetime of the product. That said, damage, abuse, and/or normal wear are not covered. |
| Global Trade Identification Number | 00720476125952 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form