| Management number | 228862288 | Release Date | 2026/05/31 | List Price | $35.41 | Model Number | 228862288 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The genuine Epson ELPLP50 Ultra high efficiency (UHE) projector lamp is designed as a replacement projector bulb for the Epson Power Lite projectors.
| UPC | 010343925106 |
|---|---|
| ASIN | B01N4L19M1 |
| Color | Black |
| Shape | Reflector(R) |
| Voltage | 120 Volts |
| Wattage | 215 watts |
| Bulb Base | GU10 |
| Brand Name | Epson |
| Efficiency | High Efficiency |
| Light Type | Halogen |
| Model Name | 8G7276 |
| Unit Count | 1.0 Count |
| Item Weight | 15.2 ounces |
| Manufacturer | Epson |
| Model Number | 8G7276 |
| Power Source | Corded Electric |
| Material Type | unspecified |
| Control Method | App |
| Item Type Name | Epson ELPLP90 Projector Lamp - 215 Watt |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| Light Source Type | Projector lamps |
| Power Consumption | 215 Watts |
| Additional Features | Replacement for Original Lamp |
| Included Components | Epson projector lamp |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 215 Watts |
| Color Rendering Index | 80 |
| Manufacturer Part Number | V13H010L90 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 240 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 215 Watts |
| Manufacturer Warranty Description | Information not available. |
| Global Trade Identification Number | 00010343925106 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form