| Management number | 209643051 | Release Date | 2026/03/29 | List Price | $15.98 | Model Number | 209643051 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Yellow |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Vegetarian |
| Item Form | Capsule |
| Brand Name | Revival Point |
| Unit Count | 60.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.07 Kilograms |
| Manufacturer | Revival Point |
| Model Number | RP_DSR |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Anti-Aging, Skin Hydrating |
| Material Features | GMO Free |
| Special Ingredients | Hyaluronic acid, Glucosamine, Hydrangea Serrata Leaves, Grape Seed Extract, Amla Berry, Lingonberry, Green Tea Extract |
| Allergen Information | Dairy Free, Gluten Free, Non-GMO |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Hyaluronic Acid, Glucosamine |
| Manufacturer Part Number | RP_DSR |
| Specific Uses For Product | Anti-aging, Skin Care |
| Total Servings Per Container | 30 |
| Global Trade Identification Number | 05065017527006 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form