| Management number | 228987085 | Release Date | 2026/05/31 | List Price | $11.06 | Model Number | 228987085 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
For those who like to keep it simple, bright and Crocs proud, everything that made the bayaband clog a hit is now available in a sporty, relaxing new slide. The original Croslite foam cushion will keep you comfortably supported from sunrise to sunset. Choose your color and slide into a new favorite
| UPC | 191448189416 191448189515 |
|---|---|
| ASIN | B07B8D67FT |
| Color | Navy/Pepper |
| Pattern | solid |
| Occasion | Casual |
| Heel Type | Flat |
| Lifestyle | Casual, Fashion Casual |
| Toe Style | Round Toe |
| Brand Name | Crocs |
| Model Name | Bayaband Slides | Slide Sandals |
| Strap Type | Slingback |
| Style Name | Bayaband Slide |
| Item Weight | 300 Grams |
| Sandal Type | Wedge |
| Closure Type | Slip On |
| Manufacturer | Crocs |
| Style Number | 205392-4CC |
| Sole Material | Foam |
| Item Type Name | Slide Sandal |
| Outer Material | Croslite |
| Insole Material | Memory Foam |
| Material Fabric | Croslite |
| Number of Items | 1 |
| Platform Height | 2.72 Centimeters |
| Target Audience | Women |
| Special Features | Lightweight, Padded |
| liningdescription | Flat |
| Embellishment Feature | Embroidery |
| Fit to Size Sentiment | Negative |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 205392-4CC_Navy/Pepper_9 UK |
| Recommended Uses For Product | Casual |
| Global Trade Identification Number | 00191448189416 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form