| Management number | 224666003 | Release Date | 2026/05/09 | List Price | $29.44 | Model Number | 224666003 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
One minute you're tackling a ridge, the next you're running a river. These convertible pants are the solution for both multi-sport outings and unpredictable weather conditions, thanks to wicking, UV-blocking, 100% recycled nylon fabric. Whether you wear them as pants or zip off the legs to transform them into shorts, this pair has you covered with a combination of technologies: Omni-Shade sun protection and Omni-Wick moisture wicking. Smart design details include an interior adjustable waistband, a zip-closed security pocket, two hand pockets, and articulated knees. Columbia offers these convertible pants in multiple colors and sizes.




| UPC | 195982188119 |
|---|---|
| ASIN | B0D5FHJ1LK |
| Color | Stone Green |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Leg Style | Straight |
| Brand Name | Columbia |
| Model Name | Silver Ridge Utility Convertible Pant |
| Rise Style | Mid Rise |
| Sport Type | Hiking |
| Style Name | Silver Ridge Utility Convertible Pant |
| Fabric Type | 100% Polyester |
| Manufacturer | Columbia |
| Style Number | 203761 |
| Material Type | Polyester |
| Item Type Name | Hiking Pants |
| Pants Form Type | Convertible |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | R |
| Manufacturer Part Number | 2037614 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form