| Management number | 216814488 | Release Date | 2026/04/19 | List Price | $8.42 | Model Number | 216814488 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 088395119002 |
|---|---|
| Color | No Color |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Carlson |
| Model Name | See packaging |
| Unit Count | 60.00 Count |
| Dosage Form | Softgel |
| Manufacturer | Carlson |
| Item Dimensions | 1.75 x 1.75 x 3.5 inches |
| Number of Items | 1 |
| Product Benefits | Cardiovascular Health |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin D3 |
| Specific Uses For Product | Bone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form