| Management number | 232115764 | Release Date | 2026/06/18 | List Price | $10.40 | Model Number | 232115764 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 769029460645 |
|---|---|
| ASIN | B0FVS9ZVRS |
| Size | 7 |
| Seasons | Year Round |
| Rim Size | 7 Inches |
| Rim Width | 2 Inches |
| Brand Name | Smarthu |
| Load Index | 45 |
| Load Range | M |
| Tread Type | Directional |
| Unit Count | 2.0 Count |
| Item Weight | 1 Pounds |
| Tread Depth | 1 Inches |
| Manufacturer | Smarthu |
| Model Number | 7inch two |
| Speed Rating | A2 |
| Item Diameter | 168.5 Millimeters |
| Load Capacity | 1.9 Pounds |
| Section Width | 2 Inches |
| Tire Diameter | 7 Inches |
| Maximum Pressure | 45 Pound per Square Inch |
| Construction Type | Low rolling resistance |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire |
| Manufacturer Part Number | TMCTN250921 |
| Manufacturer Warranty Description | YES |
| Vehicle Tire ISO Metric Size Description | 38.5/65R7 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form